This paper can be downloaded here. The DOI is 10.1007/s00211-008-0148-8. The original publication is available at www.springerlink.com.
The following numbers led to the plots in Figure 9. Shown are ηi,αn where α=2-s.
| n=0 | n=1 | |||||||
| i=1 | i=2 | i=3 | i=4 | i=1 | i=2 | i=3 | i=4 | |
| s=0 | 1 | 1 | 1 | 1 | 0.857143 | 0.857143 | 0.857143 | 0.857143 |
| s=1 | 0.839947 | 0.79574 | 0.793701 | 0.793701 | 0.68723 | 0.719955 | 0.793701 | 0.63496 |
| s=2 | 0.577237 | 0.507968 | 0.5271 | 0.419974 | 0.464605 | 0.482248 | 0.5271 | 0.321682 |
| s=3 | 0.372093 | 0.312704 | 0.336375 | 0.181818 | 0.298137 | 0.304762 | 0.336375 | 0.137143 |
| s=4 | 0.235775 | 0.193369 | 0.212586 | 0.0738326 | 0.188693 | 0.190927 | 0.212586 | 0.0554551 |
| s=5 | 0.148746 | 0.120491 | 0.134028 | 0.0294718 | 0.119009 | 0.119733 | 0.134028 | 0.022112 |
| s=6 | 0.0937386 | 0.0754606 | 0.0844496 | 0.011713 | 0.0749927 | 0.0752241 | 0.0844496 | 0.00878558 |
| s=7 | 0.059057 | 0.0473934 | 0.0532026 | 0.00465002 | 0.0472459 | 0.0473192 | 0.0532026 | 0.0034876 |
| s=8 | 0.0372044 | 0.0298101 | 0.0335159 | 0.00184553 | 0.0297636 | 0.0297868 | 0.0335159 | 0.00138416 |
Values for n=2 through n=7 coincide with the values for n=1.